Usage Statistics for dedicated.choopa.com

Summary Period: September 2007 - Sites
Generated 01-Oct-2007 00:29 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

42         3.40%        17   1.70%       247  12.92%        23   7.90%  66.249.65.83
39         3.16%        36   3.60%       181   9.45%         2   0.69%  61.191.248.222
26         2.10%        22   2.20%       228  11.92%         1   0.34%  38.99.203.110
25         2.02%        10   1.00%        11   0.58%         1   0.34%  58.252.227.103
22         1.78%        19   1.90%        15   0.80%         1   0.34%  218.109.235.80
21         1.70%        14   1.40%        11   0.59%         2   0.69%  58.186.14.237
18         1.46%        15   1.50%         5   0.29%         2   0.69%  219.144.209.151
17         1.38%        17   1.70%        14   0.73%         8   2.75%  141.156.99.2
15         1.21%        15   1.50%       100   5.25%         1   0.34%  221.2.206.222
14         1.13%        12   1.20%       164   8.55%         2   0.69%  99.224.98.168
13         1.05%         6   0.60%         8   0.41%         1   0.34%  222.183.37.174
12         0.97%         9   0.90%         3   0.16%         2   0.69%  124.205.208.188
12         0.97%        12   1.20%         9   0.50%         2   0.69%  125.93.187.219
12         0.97%         9   0.90%         3   0.16%         1   0.34%  222.243.194.54
12         0.97%        12   1.20%        11   0.56%         1   0.34%  222.66.84.220
12         0.97%        12   1.20%         4   0.19%         2   0.69%  61.191.249.218
12         0.97%        10   1.00%        93   4.87%         1   0.34%  68.55.245.82
10         0.81%         9   0.90%         9   0.48%         1   0.34%  66.51.200.209
10         0.81%         8   0.80%         3   0.15%         1   0.34%  70.160.123.158
10         0.81%        10   1.00%        97   5.07%         1   0.34%  88.231.247.3
9          0.73%         5   0.50%         2   0.11%         2   0.69%  125.116.106.77
9          0.73%         6   0.60%         2   0.13%         2   0.69%  201.29.200.90
9          0.73%         9   0.90%         9   0.47%         1   0.34%  216.79.217.153
9          0.73%         8   0.80%        11   0.58%         2   0.69%  61.159.207.215
9          0.73%         0   0.00%         2   0.12%         0   0.00%  64.1.215.166
9          0.73%         5   0.50%         2   0.11%         2   0.69%  68.110.184.195
9          0.73%         5   0.50%         2   0.11%         1   0.34%  68.5.46.143
9          0.73%         6   0.60%         2   0.13%         2   0.69%  71.110.240.18
9          0.73%         9   0.90%         9   0.47%         1   0.34%  71.98.232.84
9          0.73%         8   0.80%         8   0.44%         1   0.34%  75.69.193.102
8          0.65%         5   0.50%         2   0.10%         1   0.34%  151.203.162.128
8          0.65%         8   0.80%         5   0.26%         4   1.37%  212.217.3.90
8          0.65%         7   0.70%         8   0.42%         1   0.34%  213.140.21.224
8          0.65%         8   0.80%         8   0.43%         1   0.34%  218.29.254.110
8          0.65%         5   0.50%         2   0.10%         1   0.34%  218.88.98.214
8          0.65%         8   0.80%         4   0.19%         1   0.34%  59.58.201.218
8          0.65%         5   0.50%         2   0.10%         1   0.34%  59.61.186.253
8          0.65%         8   0.80%         2   0.13%         2   0.69%  61.153.140.146
8          0.65%         8   0.80%         2   0.13%         1   0.34%  61.185.87.188
8          0.65%         4   0.40%        13   0.66%         4   1.37%  65.55.208.67
8          0.65%         0   0.00%         2   0.11%         4   1.37%  65.55.212.48
8          0.65%         7   0.70%         8   0.41%         1   0.34%  65.7.179.190
8          0.65%         8   0.80%         9   0.47%         1   0.34%  76.100.168.25
7          0.57%         6   0.60%         7   0.38%         1   0.34%  198.188.95.132
7          0.57%         4   0.40%         1   0.06%         1   0.34%  61.170.133.122
7          0.57%         6   0.60%         7   0.38%         1   0.34%  61.51.77.24
7          0.57%         6   0.60%         7   0.38%         1   0.34%  66.255.181.238
7          0.57%         6   0.60%         3   0.14%         1   0.34%  71.127.9.25
7          0.57%         0   0.00%         2   0.10%         0   0.00%  74.6.25.151
7          0.57%         7   0.70%         2   0.11%         1   0.34%  88.245.77.191
6          0.49%         6   0.60%         4   0.20%         6   2.06%  151.200.175.130
6          0.49%         6   0.60%         7   0.37%         1   0.34%  151.74.67.251
6          0.49%         4   0.40%         2   0.09%         1   0.34%  200.252.111.1
6          0.49%         6   0.60%         7   0.37%         1   0.34%  212.71.37.74
6          0.49%         3   0.30%         3   0.14%         3   1.03%  63.123.238.8
6          0.49%         6   0.60%         7   0.36%         1   0.34%  64.112.199.192
6          0.49%         5   0.50%         2   0.11%         1   0.34%  71.163.43.165
6          0.49%         6   0.60%         7   0.35%         1   0.34%  72.36.175.106
6          0.49%         4   0.40%         2   0.09%         1   0.34%  74.129.97.242
6          0.49%         6   0.60%         7   0.36%         1   0.34%  88.240.19.91
5          0.40%         5   0.50%         2   0.10%         1   0.34%  124.114.24.52
5          0.40%         5   0.50%         1   0.07%         1   0.34%  125.78.13.58
5          0.40%         4   0.40%         1   0.08%         1   0.34%  145.92.14.165
5          0.40%         4   0.40%         1   0.08%         1   0.34%  201.43.94.30
5          0.40%         0   0.00%         1   0.07%         0   0.00%  202.160.180.70
5          0.40%         4   0.40%         1   0.08%         1   0.34%  202.172.224.34
5          0.40%         4   0.40%         1   0.08%         1   0.34%  203.144.143.10
5          0.40%         5   0.50%         2   0.10%         1   0.34%  203.160.1.43
5          0.40%         4   0.40%         1   0.08%         1   0.34%  213.207.233.126
5          0.40%         4   0.40%         1   0.08%         1   0.34%  216.212.53.154
5          0.40%         4   0.40%         5   0.26%         1   0.34%  216.9.250.61
5          0.40%         5   0.50%         2   0.10%         1   0.34%  218.75.223.61
5          0.40%         5   0.50%         2   0.10%         1   0.34%  219.138.251.162
5          0.40%         5   0.50%         2   0.10%         1   0.34%  219.226.176.99
5          0.40%         4   0.40%         1   0.08%         1   0.34%  219.90.180.192
5          0.40%         4   0.40%         1   0.08%         1   0.34%  222.123.201.36
5          0.40%         5   0.50%         2   0.10%         1   0.34%  222.93.219.75
5          0.40%         4   0.40%         1   0.08%         1   0.34%  24.205.85.98
5          0.40%         4   0.40%         1   0.08%         1   0.34%  24.22.74.150
5          0.40%         4   0.40%         1   0.08%         1   0.34%  24.4.149.203
5          0.40%         4   0.40%         1   0.08%         1   0.34%  41.206.160.2
5          0.40%         4   0.40%         1   0.08%         1   0.34%  59.41.147.16
5          0.40%         4   0.40%         1   0.08%         1   0.34%  67.99.251.2
5          0.40%         4   0.40%         1   0.08%         1   0.34%  68.100.130.76
5          0.40%         4   0.40%         1   0.08%         1   0.34%  68.112.236.23
5          0.40%         4   0.40%         1   0.08%         1   0.34%  68.219.130.133
5          0.40%         4   0.40%         1   0.08%         1   0.34%  68.219.135.30
5          0.40%         4   0.40%         1   0.08%         1   0.34%  68.33.241.207
5          0.40%         4   0.40%         1   0.08%         1   0.34%  68.7.69.125
5          0.40%         5   0.50%         2   0.10%         1   0.34%  69.0.15.242
5          0.40%         4   0.40%         1   0.08%         1   0.34%  70.119.138.171
5          0.40%         4   0.40%         1   0.08%         1   0.34%  70.6.92.177
5          0.40%         4   0.40%         1   0.08%         1   0.34%  71.11.209.215
5          0.40%         4   0.40%         1   0.08%         1   0.34%  71.171.243.215
5          0.40%         4   0.40%         1   0.08%         1   0.34%  72.196.201.179
5          0.40%         4   0.40%         1   0.08%         1   0.34%  75.17.28.140
5          0.40%         4   0.40%         1   0.08%         1   0.34%  75.17.94.32
5          0.40%         4   0.40%         1   0.08%         1   0.34%  75.28.100.215
5          0.40%         4   0.40%         1   0.08%         1   0.34%  76.229.87.94
5          0.40%         4   0.40%         1   0.08%         1   0.34%  76.251.218.63
5          0.40%         4   0.40%         1   0.08%         1   0.34%  81.1.75.110
5          0.40%         5   0.50%         2   0.10%         1   0.34%  81.192.29.52
5          0.40%         4   0.40%         1   0.08%         1   0.34%  82.12.10.15
5          0.40%         4   0.40%         1   0.08%         1   0.34%  82.195.145.72
5          0.40%         4   0.40%         1   0.08%         1   0.34%  84.56.147.229
5          0.40%         4   0.40%         1   0.08%         1   0.34%  85.216.135.72
5          0.40%         4   0.40%         1   0.08%         1   0.34%  89.245.122.118
4          0.32%         4   0.40%         1   0.06%         1   0.34%  121.29.183.48
4          0.32%         4   0.40%         1   0.06%         1   0.34%  122.0.213.248
4          0.32%         4   0.40%         1   0.06%         1   0.34%  122.88.232.31
4          0.32%         4   0.40%         1   0.06%         1   0.34%  124.120.209.77
4          0.32%         4   0.40%         1   0.06%         1   0.34%  125.109.22.99
4          0.32%         4   0.40%         1   0.06%         1   0.34%  125.143.35.18
4          0.32%         4   0.40%         1   0.06%         1   0.34%  125.36.72.163
4          0.32%         4   0.40%         1   0.06%         1   0.34%  189.25.68.15
4          0.32%         4   0.40%         1   0.06%         1   0.34%  190.184.48.76
4          0.32%         4   0.40%         2   0.13%         4   1.37%  202.160.178.188
4          0.32%         4   0.40%         1   0.06%         1   0.34%  203.113.56.8
4          0.32%         4   0.40%         1   0.06%         1   0.34%  203.144.153.26
4          0.32%         4   0.40%         1   0.06%         1   0.34%  204.96.196.147
4          0.32%         4   0.40%         1   0.06%         1   0.34%  208.254.22.50
4          0.32%         4   0.40%         1   0.06%         1   0.34%  209.234.210.3
4          0.32%         4   0.40%         1   0.06%         1   0.34%  211.36.79.142
4          0.32%         4   0.40%         1   0.06%         1   0.34%  218.2.186.190
4          0.32%         4   0.40%         1   0.06%         1   0.34%  218.22.244.197
4          0.32%         4   0.40%         1   0.06%         1   0.34%  218.26.163.214
4          0.32%         4   0.40%         1   0.06%         1   0.34%  218.26.26.41
4          0.32%         4   0.40%         1   0.06%         1   0.34%  218.88.108.15
4          0.32%         4   0.40%         1   0.06%         1   0.34%  219.137.50.61
4          0.32%         4   0.40%         1   0.06%         1   0.34%  219.148.140.236
4          0.32%         4   0.40%         1   0.06%         1   0.34%  220.175.137.182
4          0.32%         4   0.40%         1   0.06%         1   0.34%  221.8.161.208
4          0.32%         4   0.40%         1   0.06%         1   0.34%  221.9.196.176
4          0.32%         4   0.40%         1   0.06%         1   0.34%  222.123.174.190
4          0.32%         4   0.40%         1   0.06%         1   0.34%  222.35.173.245
4          0.32%         4   0.40%         1   0.06%         1   0.34%  24.253.85.104
4          0.32%         4   0.40%         1   0.06%         1   0.34%  58.140.70.102
4          0.32%         4   0.40%         1   0.06%         1   0.34%  59.35.236.108
4          0.32%         4   0.40%         1   0.06%         1   0.34%  60.186.248.226
4          0.32%         4   0.40%         1   0.06%         1   0.34%  60.190.3.190
4          0.32%         4   0.40%         1   0.06%         1   0.34%  60.191.111.22
4          0.32%         4   0.40%         1   0.06%         1   0.34%  60.205.46.67
4          0.32%         4   0.40%         1   0.06%         1   0.34%  60.25.206.73
4          0.32%         4   0.40%         1   0.06%         1   0.34%  60.250.128.251
4          0.32%         4   0.40%         1   0.06%         1   0.34%  61.130.112.98
4          0.32%         4   0.40%         1   0.06%         1   0.34%  61.175.236.206
4          0.32%         4   0.40%         1   0.06%         1   0.34%  63.204.47.226
4          0.32%         1   0.10%         1   0.07%         2   0.69%  65.55.208.65
4          0.32%         2   0.20%         2   0.09%         2   0.69%  65.55.208.66
4          0.32%         2   0.20%         2   0.09%         2   0.69%  65.55.208.69
4          0.32%         4   0.40%         1   0.06%         1   0.34%  66.239.250.209
4          0.32%         4   0.40%         1   0.06%         1   0.34%  67.142.130.35
4          0.32%         4   0.40%         1   0.06%         1   0.34%  69.228.137.78
4          0.32%         4   0.40%         1   0.06%         1   0.34%  69.245.124.206
4          0.32%         4   0.40%         1   0.06%         1   0.34%  69.245.188.138
4          0.32%         4   0.40%         1   0.06%         1   0.34%  71.186.102.210
4          0.32%         4   0.40%         1   0.06%         1   0.34%  71.90.34.37
4          0.32%         4   0.40%         1   0.06%         1   0.34%  74.13.135.168
4          0.32%         0   0.00%         1   0.05%         0   0.00%  74.6.20.31
4          0.32%         4   0.40%         2   0.13%         4   1.37%  74.6.25.234
4          0.32%         4   0.40%         1   0.06%         1   0.34%  76.184.77.101
4          0.32%         4   0.40%         1   0.06%         1   0.34%  76.187.18.185
4          0.32%         4   0.40%         1   0.06%         1   0.34%  81.144.182.250
4          0.32%         2   0.20%         2   0.09%         2   0.69%  81.52.143.15
4          0.32%         4   0.40%         1   0.06%         1   0.34%  84.123.87.212
4          0.32%         4   0.40%         1   0.06%         1   0.34%  88.230.96.93
3          0.24%         2   0.20%         3   0.14%         0   0.00%  216.9.250.64
3          0.24%         3   0.30%         1   0.03%         0   0.00%  218.93.238.213
3          0.24%         0   0.00%         1   0.04%         0   0.00%  38.99.13.126
3          0.24%         3   0.30%         1   0.05%         1   0.34%  60.190.21.162
3          0.24%         2   0.20%         5   0.24%         1   0.34%  65.160.238.180
3          0.24%         3   0.30%         1   0.05%         1   0.34%  71.161.145.37
3          0.24%         3   0.30%         2   0.10%         3   1.03%  74.6.23.152
2          0.16%         2   0.20%         0   0.02%         0   0.00%  165.21.154.15
2          0.16%         2   0.20%         0   0.02%         0   0.00%  165.21.154.16
2          0.16%         2   0.20%         0   0.02%         0   0.00%  205.188.117.135
2          0.16%         2   0.20%         1   0.07%         2   0.69%  205.188.117.136
2          0.16%         2   0.20%         0   0.02%         0   0.00%  205.188.117.66
2          0.16%         2   0.20%         0   0.02%         0   0.00%  205.188.117.78
2          0.16%         0   0.00%         1   0.03%         1   0.34%  218.25.18.93
2          0.16%         2   0.20%         1   0.04%         1   0.34%  24.56.227.18
2          0.16%         1   0.10%         1   0.05%         1   0.34%  64.246.165.150
2          0.16%         1   0.10%         1   0.05%         1   0.34%  64.246.165.180
2          0.16%         1   0.10%         1   0.05%         1   0.34%  65.214.45.123
2          0.16%         0   0.00%         1   0.03%         1   0.34%  65.54.188.50
2          0.16%         1   0.10%        83   4.35%         1   0.34%  65.55.208.64
2          0.16%         0   0.00%         1   0.03%         1   0.34%  66.249.70.98
2          0.16%         0   0.00%         1   0.03%         1   0.34%  69.229.240.123
2          0.16%         1   0.10%         1   0.05%         1   0.34%  72.20.109.37
2          0.16%         2   0.20%         7   0.38%         2   0.69%  74.6.19.227
2          0.16%         2   0.20%         1   0.06%         2   0.69%  74.6.20.126
2          0.16%         2   0.20%         1   0.06%         2   0.69%  74.6.24.170
2          0.16%         2   0.20%         1   0.06%         2   0.69%  74.6.24.44
2          0.16%         2   0.20%       129   6.76%         2   0.69%  74.6.25.153
2          0.16%         2   0.20%         1   0.06%         2   0.69%  74.6.25.159
2          0.16%         0   0.00%         1   0.03%         0   0.00%  74.6.28.227
1          0.08%         1   0.10%         1   0.03%         1   0.34%  165.21.154.11
1          0.08%         1   0.10%         0   0.01%         0   0.00%  165.21.155.11
1          0.08%         1   0.10%         1   0.03%         1   0.34%  165.21.155.111
1          0.08%         0   0.00%         0   0.01%         0   0.00%  165.21.155.76
1          0.08%         0   0.00%         0   0.01%         0   0.00%  165.21.155.77
1          0.08%         1   0.10%         0   0.01%         0   0.00%  165.21.155.9
1          0.08%         1   0.10%         1   0.03%         1   0.34%  202.160.178.37
1          0.08%         1   0.10%         1   0.03%         1   0.34%  204.246.129.196
1          0.08%         1   0.10%         0   0.01%         0   0.00%  205.188.116.68
1          0.08%         1   0.10%         0   0.01%         0   0.00%  205.188.117.15
1          0.08%         1   0.10%         0   0.01%         0   0.00%  205.188.117.68
1          0.08%         1   0.10%         1   0.03%         1   0.34%  205.188.117.69
1          0.08%         1   0.10%         1   0.03%         1   0.34%  208.80.193.28
1          0.08%         1   0.10%         1   0.03%         1   0.34%  208.80.193.29
1          0.08%         1   0.10%         1   0.03%         1   0.34%  208.80.193.41
1          0.08%         1   0.10%         1   0.03%         1   0.34%  208.80.193.49
1          0.08%         1   0.10%         1   0.03%         1   0.34%  208.80.193.51
1          0.08%         0   0.00%         0   0.01%         1   0.34%  213.225.110.114
1          0.08%         1   0.10%         1   0.03%         1   0.34%  219.148.31.74
1          0.08%         1   0.10%         1   0.03%         1   0.34%  38.101.18.2
1          0.08%         1   0.10%         1   0.03%         1   0.34%  60.184.231.202
1          0.08%         0   0.00%         0   0.01%         1   0.34%  61.189.196.92
1          0.08%         1   0.10%         1   0.03%         1   0.34%  64.233.166.136
1          0.08%         1   0.10%         1   0.03%         1   0.34%  64.233.178.136
1          0.08%         1   0.10%         1   0.03%         1   0.34%  64.92.199.43
1          0.08%         0   0.00%         0   0.01%         0   0.00%  66.231.189.142
1          0.08%         1   0.10%         1   0.03%         1   0.34%  66.231.189.83
1          0.08%         1   0.10%         1   0.03%         1   0.34%  66.249.16.211
1          0.08%         1   0.10%         1   0.03%         1   0.34%  66.249.16.212
1          0.08%         1   0.10%         1   0.03%         1   0.34%  66.59.164.50
1          0.08%         1   0.10%        80   4.17%         1   0.34%  67.196.26.65
1          0.08%         0   0.00%         0   0.01%         0   0.00%  69.235.32.186
1          0.08%         1   0.10%         1   0.03%         1   0.34%  71.93.178.169
1          0.08%         1   0.10%         1   0.03%         1   0.34%  74.6.19.152
1          0.08%         1   0.10%         1   0.03%         1   0.34%  74.6.20.106
1          0.08%         0   0.00%         0   0.01%         1   0.34%  74.6.20.140
1          0.08%         1   0.10%         1   0.03%         1   0.34%  74.6.24.40
1          0.08%         1   0.10%         1   0.03%         1   0.34%  74.6.28.156
1          0.08%         1   0.10%         4   0.19%         1   0.34%  74.6.28.42
1          0.08%         0   0.00%         0   0.01%         0   0.00%  80.195.139.78
1          0.08%         1   0.10%         1   0.03%         1   0.34%  87.224.25.179


Generated by Webalizer Version 2.01