Usage Statistics for dedicated.choopa.com

Summary Period: January 2008
Generated 19-Nov-2008 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 26048
Total Files 18377
Total Pages 24991
Total Visits 1282
Total KBytes 109566
Total Unique Sites 374
Total Unique URLs 19
Total Unique Referrers 112
Total Unique User Agents 195
. Avg Max
Hits per Hour 38 3338
Hits per Day 930 6881
Files per Day 656 6870
Pages per Day 892 6852
Visits per Day 45 129
KBytes per Day 3913 13231
Hits by Response Code
Code 200 - OK 18377
Code 301 - Moved Permanently 1
Code 304 - Not Modified 44
Code 404 - Not Found 7626

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
4 22 0.08% 18 0.10% 7 0.03% 6 0.47% 7 1.87% 7 0.01%
5 62 0.24% 48 0.26% 29 0.12% 16 1.25% 16 4.28% 89 0.08%
6 65 0.25% 52 0.28% 26 0.10% 18 1.40% 16 4.28% 243 0.22%
7 126 0.48% 115 0.63% 90 0.36% 48 3.74% 29 7.75% 940 0.86%
8 111 0.43% 99 0.54% 66 0.26% 34 2.65% 25 6.68% 212 0.19%
9 79 0.30% 69 0.38% 47 0.19% 27 2.11% 19 5.08% 126 0.11%
10 4015 15.41% 55 0.30% 3978 15.92% 19 1.48% 18 4.81% 1243 1.13%
11 113 0.43% 99 0.54% 61 0.24% 19 1.48% 19 5.08% 409 0.37%
12 785 3.01% 778 4.23% 765 3.06% 18 1.40% 19 5.08% 656 0.60%
13 1755 6.74% 1742 9.48% 1713 6.85% 28 2.18% 31 8.29% 1207 1.10%
14 605 2.32% 587 3.19% 556 2.22% 30 2.34% 30 8.02% 770 0.70%
15 68 0.26% 55 0.30% 23 0.09% 18 1.40% 17 4.55% 238 0.22%
16 121 0.46% 99 0.54% 62 0.25% 22 1.72% 27 7.22% 259 0.24%
17 100 0.38% 83 0.45% 54 0.22% 26 2.03% 26 6.95% 384 0.35%
18 112 0.43% 89 0.48% 41 0.16% 23 1.79% 28 7.49% 388 0.35%
19 57 0.22% 42 0.23% 33 0.13% 13 1.01% 14 3.74% 459 0.42%
20 4298 16.50% 953 5.19% 4266 17.07% 59 4.60% 32 8.56% 3600 3.29%
21 695 2.67% 681 3.71% 667 2.67% 108 8.42% 36 9.63% 6825 6.23%
22 181 0.69% 158 0.86% 143 0.57% 68 5.30% 23 6.15% 8174 7.46%
23 1119 4.30% 1109 6.03% 1081 4.33% 89 6.94% 35 9.36% 8469 7.73%
24 1847 7.09% 1835 9.99% 1810 7.24% 75 5.85% 26 6.95% 9097 8.30%
25 238 0.91% 222 1.21% 208 0.83% 66 5.15% 20 5.35% 9030 8.24%
26 109 0.42% 91 0.50% 85 0.34% 57 4.45% 15 4.01% 7105 6.48%
27 141 0.54% 124 0.67% 98 0.39% 69 5.38% 28 7.49% 8465 7.73%
28 322 1.24% 309 1.68% 279 1.12% 68 5.30% 21 5.61% 8889 8.11%
29 937 3.60% 927 5.04% 917 3.67% 80 6.24% 26 6.95% 9370 8.55%
30 6881 26.42% 6870 37.38% 6852 27.42% 84 6.55% 33 8.82% 13231 12.08%
31 1084 4.16% 1068 5.81% 1034 4.14% 129 10.06% 33 8.82% 9681 8.84%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 897 3.44% 31 885 4.82% 30 858 3.43% 148 4138 3.78%
1 31 879 3.37% 30 866 4.71% 30 860 3.44% 153 4295 3.92%
2 28 792 3.04% 27 773 4.21% 27 769 3.08% 145 4070 3.71%
3 27 758 2.91% 26 746 4.06% 25 724 2.90% 224 6273 5.72%
4 29 835 3.21% 29 822 4.47% 28 793 3.17% 180 5047 4.61%
5 35 993 3.81% 35 984 5.35% 34 960 3.84% 163 4567 4.17%
6 40 1141 4.38% 40 1130 6.15% 39 1108 4.43% 187 5231 4.77%
7 155 4345 16.68% 35 993 5.40% 153 4301 17.21% 192 5384 4.91%
8 29 827 3.17% 29 817 4.45% 28 790 3.16% 157 4397 4.01%
9 25 709 2.72% 24 693 3.77% 22 642 2.57% 143 4001 3.65%
10 22 641 2.46% 22 618 3.36% 21 591 2.36% 145 4073 3.72%
11 21 613 2.35% 21 601 3.27% 20 583 2.33% 134 3740 3.41%
12 26 742 2.85% 25 725 3.95% 24 687 2.75% 146 4099 3.74%
13 48 1368 5.25% 26 733 3.99% 46 1314 5.26% 150 4192 3.83%
14 21 609 2.34% 21 595 3.24% 19 557 2.23% 145 4055 3.70%
15 23 647 2.48% 22 624 3.40% 21 589 2.36% 156 4369 3.99%
16 26 742 2.85% 25 722 3.93% 24 686 2.74% 178 4976 4.54%
17 27 778 2.99% 26 748 4.07% 25 711 2.85% 163 4574 4.18%
18 26 744 2.86% 25 721 3.92% 24 677 2.71% 156 4354 3.97%
19 27 761 2.92% 26 741 4.03% 25 708 2.83% 160 4481 4.09%
20 24 688 2.64% 24 674 3.67% 22 642 2.57% 165 4633 4.23%
21 22 630 2.42% 22 620 3.37% 21 612 2.45% 159 4466 4.08%
22 36 1020 3.92% 25 724 3.94% 34 969 3.88% 168 4705 4.29%
23 138 3889 14.93% 29 822 4.47% 137 3860 15.45% 194 5445 4.97%

Top 9 of 19 Total URLs
# Hits KBytes URL
1 16554 63.55% 10404 9.50% /
2 844 3.24% 93622 85.45% /stats/usage_200801.html
3 153 0.59% 692 0.63% /stats/
4 79 0.30% 604 0.55% /stats/agent_200709.html
5 20 0.08% 1373 1.25% /stats/usage_200709.html
6 14 0.05% 0 0.00% /stats/usage_200710.html
7 9 0.03% 194 0.18% /stats/site_200709.html
8 8 0.03% 5 0.00% http://www.vone.com/
9 4 0.02% 332 0.30% http://www.vone.com/stats/usage_200709.html

Top 9 of 19 Total URLs By KBytes
# Hits KBytes URL
1 844 3.24% 93622 85.45% /stats/usage_200801.html
2 16554 63.55% 10404 9.50% /
3 20 0.08% 1373 1.25% /stats/usage_200709.html
4 153 0.59% 692 0.63% /stats/
5 79 0.30% 604 0.55% /stats/agent_200709.html
6 4 0.02% 332 0.30% http://www.vone.com/stats/usage_200709.html
7 9 0.03% 194 0.18% /stats/site_200709.html
8 8 0.03% 5 0.00% http://www.vone.com/
9 14 0.05% 0 0.00% /stats/usage_200710.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 16554 63.55% 637 50.44% /
2 844 3.24% 565 44.73% /stats/usage_200801.html
3 153 0.59% 20 1.58% /stats/
4 79 0.30% 10 0.79% /stats/agent_200709.html
5 20 0.08% 10 0.79% /stats/usage_200709.html
6 8 0.03% 7 0.55% http://www.vone.com/
7 9 0.03% 5 0.40% /stats/site_200709.html
8 14 0.05% 5 0.40% /stats/usage_200710.html
9 4 0.02% 4 0.32% http://www.vone.com/stats/usage_200709.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 16554 63.55% 593 47.25% /
2 844 3.24% 569 45.34% /stats/usage_200801.html
3 153 0.59% 44 3.51% /stats/
4 20 0.08% 14 1.12% /stats/usage_200709.html
5 79 0.30% 10 0.80% /stats/agent_200709.html
6 14 0.05% 9 0.72% /stats/usage_200710.html
7 9 0.03% 7 0.56% /stats/site_200709.html
8 8 0.03% 6 0.48% http://www.vone.com/
9 4 0.02% 3 0.24% http://www.vone.com/stats/usage_200709.html

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 12.80% 0 0.00% 882 0.81% 1 0.08% 81.95.96.148
2 3332 12.79% 0 0.00% 882 0.80% 1 0.08% 87.98.222.92
3 2545 9.77% 2545 13.85% 1601 1.46% 14 1.09% 74.54.111.194
4 1992 7.65% 1992 10.84% 1253 1.14% 22 1.72% 66.7.210.106
5 1919 7.37% 1919 10.44% 1207 1.10% 24 1.87% 64.22.118.77
6 1815 6.97% 1815 9.88% 1141 1.04% 20 1.56% 205.234.206.28
7 1524 5.85% 1524 8.29% 958 0.87% 8 0.62% 84.40.17.200
8 1387 5.32% 1387 7.55% 872 0.80% 15 1.17% 70.85.98.210
9 1303 5.00% 1303 7.09% 819 0.75% 31 2.42% 204.10.137.48
10 1163 4.46% 1163 6.33% 731 0.67% 45 3.51% 64.22.114.170
11 1009 3.87% 1009 5.49% 635 0.58% 18 1.40% 66.90.101.70
12 819 3.14% 819 4.46% 515 0.47% 9 0.70% 204.14.110.100
13 611 2.35% 0 0.00% 162 0.15% 1 0.08% 66.113.132.125
14 534 2.05% 534 2.91% 59627 54.42% 267 20.83% 91.184.52.13
15 257 0.99% 257 1.40% 159 0.14% 29 2.26% 78.62.102.250
16 252 0.97% 252 1.37% 28349 25.87% 252 19.66% 91.184.50.214
17 204 0.78% 204 1.11% 128 0.12% 2 0.16% 74.52.174.2
18 132 0.51% 132 0.72% 833 0.76% 2 0.16% 74.73.166.246
19 45 0.17% 45 0.24% 28 0.03% 15 1.17% 213.226.144.160
20 44 0.17% 28 0.15% 356 0.33% 17 1.33% 66.249.65.228
21 38 0.15% 31 0.17% 24 0.02% 1 0.08% 189.46.255.153
22 33 0.13% 13 0.07% 473 0.43% 14 1.09% 66.249.66.193
23 29 0.11% 28 0.15% 27 0.02% 1 0.08% 88.252.176.134
24 24 0.09% 15 0.08% 143 0.13% 8 0.62% 77.91.224.18
25 23 0.09% 0 0.00% 6 0.01% 0 0.00% 74.6.26.15
26 21 0.08% 20 0.11% 135 0.12% 1 0.08% 128.100.103.10
27 21 0.08% 14 0.08% 113 0.10% 7 0.55% 77.91.224.8
28 20 0.08% 15 0.08% 114 0.10% 1 0.08% 202.146.241.5
29 19 0.07% 17 0.09% 21 0.02% 2 0.16% 193.255.141.62
30 18 0.07% 18 0.10% 435 0.40% 11 0.86% 84.240.29.25

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 534 2.05% 534 2.91% 59627 54.42% 267 20.83% 91.184.52.13
2 252 0.97% 252 1.37% 28349 25.87% 252 19.66% 91.184.50.214
3 2545 9.77% 2545 13.85% 1601 1.46% 14 1.09% 74.54.111.194
4 1992 7.65% 1992 10.84% 1253 1.14% 22 1.72% 66.7.210.106
5 1919 7.37% 1919 10.44% 1207 1.10% 24 1.87% 64.22.118.77
6 1815 6.97% 1815 9.88% 1141 1.04% 20 1.56% 205.234.206.28
7 1524 5.85% 1524 8.29% 958 0.87% 8 0.62% 84.40.17.200
8 3333 12.80% 0 0.00% 882 0.81% 1 0.08% 81.95.96.148
9 3332 12.79% 0 0.00% 882 0.80% 1 0.08% 87.98.222.92
10 1387 5.32% 1387 7.55% 872 0.80% 15 1.17% 70.85.98.210

Top 98 of 112 Total Referrers
# Hits Referrer
1 3333 12.80% http://italina.ru/components/inc/63/the-jilting-of-granny-weatherall-essay.php
2 3332 12.79% http://www.gdynia.mm.pl/~rmg/Ksiazki/inc/13/erotic-woman-in-lingerie.html
3 1073 4.12% - (Direct Request)
4 611 2.35% http://lagitana.net/Data/inc/27/busty-dildo-milf.php
5 329 1.26% http://www.milfhunter2.com/
6 319 1.22% http://big-bangbus.com/
7 314 1.21% http://milf-hunter.go-squirt.com/
8 309 1.19% http://thetrainingofo-review.com/butt-machine-boys/
9 308 1.18% http://momsanaladventures.net/
10 308 1.18% http://mr-cameltoe.biz/mr-camel-toe.html
11 306 1.17% http://asian-beaver-chew-mr-veronica-samples.ttfu.net/
12 306 1.17% http://welivetogether-review.com/
13 306 1.17% http://www.hornyspanishflies-review.com/hot-horny-spanish-flies.html
14 305 1.17% http://bang-bros.bangbros-review.net/
15 305 1.17% http://hornyspanishflies-review.com/august-fly-horny-spanish.html
16 305 1.17% http://milfcruiser.llow.net/
17 305 1.17% http://mrchewasianbeaver.llow.net/
18 304 1.17% http://www.hornyspanishflies-review.com/
19 303 1.16% http://bang-bus.acaptain.com/
20 302 1.16% http://assparade-samples.info/
21 301 1.16% http://bangbros-review.net/
22 301 1.16% http://mikesapartment-2.com/mikesapartment.html
23 300 1.15% http://momsanaladventures.net/moms-anal-adventure.html
24 299 1.15% http://bangbrossamples.bangbros-review.net/
25 299 1.15% http://mikesapartment-2.com/mikes-apartment.html
26 299 1.15% http://myfirstsexteacher.acaptain.com/
27 297 1.14% http://free-hardcore-review.com/hard-porn/
28 296 1.14% http://myfriendshotmom.acaptain.com/
29 295 1.13% http://assparade-samples.info/assparade-luissa.html
30 295 1.13% http://bang-bus.llow.net/
31 295 1.13% http://xxx-bangbus.com/bangbus.html
32 293 1.12% http://devicebondage-review.com/allrealityxxxpass/
33 293 1.12% http://fly-horny-renea-spanish-samples.ttfu.net/
34 293 1.12% http://xxx-bangbus.com/bang-bus.html
35 292 1.12% http://assparade-2.com/
36 292 1.12% http://bangbros-review.com/
37 292 1.12% http://devicebondage-review.com/pornstudsearch/
38 292 1.12% http://free-hardcore-review.com/allreality-xxxpass/
39 292 1.12% http://mikesapartment-2.com/
40 291 1.12% http://bangbros-review.com/bangbros.html
41 291 1.12% http://mr-cameltoe.biz/mrcameltoe.html
42 290 1.11% http://bangbus.llow.net/
43 290 1.11% http://devicebondage-review.com/facialmag/
44 290 1.11% http://roundandbrown-review.com/prettyroundbrown.html
45 289 1.11% http://bignaturals-review.com/
46 289 1.11% http://mr-chew-asian-beaver-review-samples.ttfu.net/
47 289 1.11% http://welivetogether.acaptain.com/
48 289 1.11% http://www.pleasebangmywife.biz/please-bang-my-wife.htm
49 287 1.10% http://roundandbrown-review.com/
50 286 1.10% http://hogtied.tsseduction-review.com
51 284 1.09% http://free-hardcore-review.com/bubble-butts-galore/
52 283 1.09% http://devicebondage-review.com/seeasians/
53 282 1.08% http://mr-cameltoe.biz/mr-cameltoe.html
54 280 1.07% http://free-hardcore-review.com/hugeboobs-galore/
55 280 1.07% http://www.welivetogether-lesbian.com/
56 279 1.07% http://ttfu.net/
57 268 1.03% http://community.mytypes.com/carmellabing/profile/
58 266 1.02% http://www.collegehumor.com/user:1456568
59 252 0.97% http://www.flickr.com/photos/23109554@N08/
60 69 0.26% http://www.geocities.com/deonryan21/
61 66 0.25% http://www.geocities.com/raphaeldeleon03/
62 50 0.19% http://21mypussy.com/
63 49 0.19% http://bigtitsroundassesnew.com/
64 47 0.18% http://airwolwf.ecv.vg
65 47 0.18% http://bigtitpatrol2.com/
66 42 0.16% http://www.geocities.com/eaglesnotess/
67 29 0.11% http://herfirstlesbiansex-clip.thaihentai.com/
68 29 0.11% http://milfseeker-review.com/
69 29 0.11% http://sex-teen-story.com/
70 28 0.11% http://pussy.21kpussy.com/
71 25 0.10% http://somap.ucoz.ru
72 24 0.09% http://vectordesingh.tripod.com
73 12 0.05% http://crystaljeeen.bravehost.com
74 9 0.03% http://ballscoder.tripod.com
75 9 0.03% http://myhappyplace.tripod.com/
76 9 0.03% http://stevesfresh.tripod.com
77 9 0.03% http://www.geocities.com/blueblogx/
78 9 0.03% http://www.google.com/search
79 4 0.02% http://digitcamera.freehostia.com
80 4 0.02% http://freeliveporno.org
81 4 0.02% http://www.whois.sc/
82 3 0.01% http://rawrkaboom.blog.com
83 3 0.01% http://www.geocities.com/cubezoid/
84 3 0.01% http://www.geocities.com/hypecubx/
85 3 0.01% http://www.google.fr/search
86 2 0.01% DRT-ResolveBot-Ignore
87 2 0.01% http://majestic12.co.uk/bot.php
88 1 0.00% http://groups.google.fm/group/microsoft.public.pocketpc/browse_thread/thread/339dfef640838a45/a0db35e91ca6e697
89 1 0.00% http://o-db.com/en/dictionaries/english_ukrainian/
90 1 0.00% http://o-db.com/en/dictionary/postal_codes_russian/staraya_chemrovka.html
91 1 0.00% http://o-db.com/en/dictionary/russian_english/sporhnut.html
92 1 0.00% http://optimum.infospace.com/_1_74NTWW04IG9GV8__info.cablev/search/web/Usage
93 1 0.00% http://www-304.ibm.com/jct09002c/isv/spc/tools.html
94 1 0.00% http://www.google.ch/search
95 1 0.00% http://www.google.com.pe/search
96 1 0.00% http://www.google.com.ua/search
97 1 0.00% http://www.makko.biz/domain/index.php
98 1 0.00% http://www.netfactual.com/survey/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% vone.com
2 1 10.00% 203.144.143.10
3 1 10.00% 206.222.14
4 1 10.00% 66.249.65.228
5 1 10.00% MSIE 7.0; Windows NT 6.0; WOW64
6 1 10.00% V one
7 1 10.00% dedicated.choopa.com
8 1 10.00% seeasians 2008
9 1 10.00% vone

Top 15 of 195 Total User Agents
# Hits User Agent
1 15715 60.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7276 27.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 786 3.02% Mozilla/5.0
4 245 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 239 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 134 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 103 0.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 97 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
9 97 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 79 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 66 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 61 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 45 0.17% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
14 44 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 38 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.11)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26048 100.00% 18377 100.00% 109566 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01