Usage Statistics for dedicated.choopa.com

Summary Period: April 2008
Generated 17-Nov-2008 12:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 47143
Total Files 9531
Total Pages 45822
Total Visits 2564
Total KBytes 341713
Total Unique Sites 658
Total Unique URLs 32
Total Unique Referrers 702
Total Unique User Agents 237
. Avg Max
Hits per Hour 65 3337
Hits per Day 1571 4979
Files per Day 317 1454
Pages per Day 1527 4954
Visits per Day 85 118
KBytes per Day 11390 54233
Hits by Response Code
Code 200 - OK 9531
Code 206 - Partial Content 41
Code 301 - Moved Permanently 4
Code 304 - Not Modified 58
Code 404 - Not Found 37509

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 181 0.38% 159 1.67% 139 0.30% 84 3.28% 33 5.02% 9646 2.82%
2 208 0.44% 194 2.04% 171 0.37% 73 2.85% 27 4.10% 9521 2.79%
3 157 0.33% 134 1.41% 112 0.24% 68 2.65% 29 4.41% 8561 2.51%
4 131 0.28% 107 1.12% 104 0.23% 63 2.46% 20 3.04% 9177 2.69%
5 3452 7.32% 107 1.12% 3425 7.47% 68 2.65% 25 3.80% 9888 2.89%
6 172 0.36% 153 1.61% 130 0.28% 83 3.24% 43 6.53% 7963 2.33%
7 172 0.36% 156 1.64% 129 0.28% 85 3.32% 41 6.23% 9366 2.74%
8 4049 8.59% 145 1.52% 4016 8.76% 79 3.08% 29 4.41% 9308 2.72%
9 1246 2.64% 117 1.23% 1219 2.66% 78 3.04% 33 5.02% 9677 2.83%
10 1455 3.09% 329 3.45% 1427 3.11% 82 3.20% 31 4.71% 9704 2.84%
11 3530 7.49% 182 1.91% 3486 7.61% 77 3.00% 31 4.71% 9659 2.83%
12 1263 2.68% 408 4.28% 1232 2.69% 88 3.43% 33 5.02% 9671 2.83%
13 4979 10.56% 308 3.23% 4954 10.81% 90 3.51% 42 6.38% 10265 3.00%
14 1954 4.14% 372 3.90% 1872 4.09% 98 3.82% 51 7.75% 10378 3.04%
15 2981 6.32% 281 2.95% 2940 6.42% 85 3.32% 40 6.08% 10102 2.96%
16 236 0.50% 210 2.20% 165 0.36% 91 3.55% 40 6.08% 9706 2.84%
17 2111 4.48% 543 5.70% 2063 4.50% 84 3.28% 34 5.17% 54233 15.87%
18 2553 5.42% 186 1.95% 2484 5.42% 87 3.39% 41 6.23% 10505 3.07%
19 139 0.29% 119 1.25% 115 0.25% 72 2.81% 24 3.65% 9315 2.73%
20 2030 4.31% 450 4.72% 1990 4.34% 88 3.43% 41 6.23% 10268 3.01%
21 1852 3.93% 269 2.82% 1822 3.98% 100 3.90% 44 6.69% 11052 3.23%
22 1541 3.27% 729 7.65% 1487 3.25% 91 3.55% 43 6.53% 11694 3.42%
23 1781 3.78% 201 2.11% 1746 3.81% 96 3.74% 29 4.41% 10105 2.96%
24 274 0.58% 240 2.52% 216 0.47% 92 3.59% 45 6.84% 9876 2.89%
25 2746 5.82% 377 3.96% 2703 5.90% 85 3.32% 39 5.93% 10319 3.02%
26 821 1.74% 795 8.34% 766 1.67% 118 4.60% 52 7.90% 10401 3.04%
27 430 0.91% 408 4.28% 390 0.85% 86 3.35% 42 6.38% 9426 2.76%
28 1474 3.13% 1454 15.26% 1419 3.10% 99 3.86% 40 6.08% 10735 3.14%
29 1050 2.23% 225 2.36% 977 2.13% 102 3.98% 50 7.60% 10977 3.21%
30 2175 4.61% 173 1.82% 2123 4.63% 83 3.24% 32 4.86% 10213 2.99%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 867 1.84% 9 289 3.03% 28 843 1.84% 382 11454 3.35%
1 9 290 0.62% 8 268 2.81% 8 255 0.56% 369 11074 3.24%
2 127 3819 8.10% 11 342 3.59% 125 3758 8.20% 415 12436 3.64%
3 41 1232 2.61% 14 421 4.42% 39 1171 2.56% 492 14772 4.32%
4 30 906 1.92% 11 333 3.49% 29 870 1.90% 465 13936 4.08%
5 13 407 0.86% 10 328 3.44% 12 371 0.81% 372 11169 3.27%
6 86 2600 5.52% 15 463 4.86% 85 2559 5.58% 410 12310 3.60%
7 15 460 0.98% 14 433 4.54% 14 420 0.92% 411 12317 3.60%
8 233 6995 14.84% 13 402 4.22% 230 6913 15.09% 455 13638 3.99%
9 58 1747 3.71% 12 381 4.00% 56 1681 3.67% 398 11946 3.50%
10 14 448 0.95% 14 422 4.43% 12 389 0.85% 372 11148 3.26%
11 69 2094 4.44% 17 515 5.40% 67 2032 4.43% 398 11926 3.49%
12 87 2628 5.57% 16 500 5.25% 85 2566 5.60% 404 12119 3.55%
13 15 458 0.97% 14 431 4.52% 13 401 0.88% 399 11960 3.50%
14 38 1164 2.47% 11 347 3.64% 36 1096 2.39% 393 11788 3.45%
15 49 1498 3.18% 11 332 3.48% 47 1417 3.09% 397 11920 3.49%
16 35 1059 2.25% 8 265 2.78% 34 1030 2.25% 379 11381 3.33%
17 36 1098 2.33% 9 294 3.08% 35 1062 2.32% 393 11788 3.45%
18 10 329 0.70% 10 305 3.20% 9 283 0.62% 399 11960 3.50%
19 92 2780 5.90% 13 417 4.38% 90 2727 5.95% 467 14017 4.10%
20 66 1987 4.21% 13 391 4.10% 63 1901 4.15% 412 12348 3.61%
21 248 7460 15.82% 14 432 4.53% 245 7375 16.09% 497 14910 4.36%
22 29 891 1.89% 28 863 9.05% 28 845 1.84% 1880 56388 16.50%
23 130 3926 8.33% 11 357 3.75% 128 3857 8.42% 434 13008 3.81%

Top 13 of 32 Total URLs
# Hits KBytes URL
1 5958 12.64% 3152 0.92% /
2 2147 4.55% 259321 75.89% /stats/usage_200801.html
3 451 0.96% 57596 16.86% /stats/usage_200804.html
4 112 0.24% 706 0.21% /stats/
5 48 0.10% 5312 1.55% /stats/usage_200803.html
6 37 0.08% 204 0.06% /stats/agent_200709.html
7 31 0.07% 3221 0.94% /stats/usage_200802.html
8 26 0.06% 0 0.00% /stats/usage_200710.html
9 21 0.04% 1411 0.41% /stats/usage_200709.html
10 16 0.03% 301 0.09% /stats/site_200709.html
11 1 0.00% 8 0.00% /stats/./agent_200709.html
12 1 0.00% 22 0.01% /stats/./site_200709.html
13 1 0.00% 141 0.04% /stats//usage_200804.html

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 2147 4.55% 259321 75.89% /stats/usage_200801.html
2 451 0.96% 57596 16.86% /stats/usage_200804.html
3 48 0.10% 5312 1.55% /stats/usage_200803.html
4 31 0.07% 3221 0.94% /stats/usage_200802.html
5 5958 12.64% 3152 0.92% /
6 21 0.04% 1411 0.41% /stats/usage_200709.html
7 112 0.24% 706 0.21% /stats/
8 16 0.03% 301 0.09% /stats/site_200709.html
9 37 0.08% 204 0.06% /stats/agent_200709.html
10 1 0.00% 141 0.04% /stats//usage_200804.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2147 4.55% 1438 56.84% /stats/usage_200801.html
2 5958 12.64% 881 34.82% /
3 451 0.96% 63 2.49% /stats/usage_200804.html
4 112 0.24% 38 1.50% /stats/
5 37 0.08% 31 1.23% /stats/agent_200709.html
6 48 0.10% 23 0.91% /stats/usage_200803.html
7 31 0.07% 21 0.83% /stats/usage_200802.html
8 26 0.06% 14 0.55% /stats/usage_200710.html
9 21 0.04% 11 0.43% /stats/usage_200709.html
10 16 0.03% 9 0.36% /stats/site_200709.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2147 4.55% 1435 57.06% /stats/usage_200801.html
2 5958 12.64% 838 33.32% /
3 451 0.96% 70 2.78% /stats/usage_200804.html
4 112 0.24% 58 2.31% /stats/
5 37 0.08% 29 1.15% /stats/agent_200709.html
6 48 0.10% 28 1.11% /stats/usage_200803.html
7 31 0.07% 21 0.83% /stats/usage_200802.html
8 26 0.06% 13 0.52% /stats/usage_200710.html
9 21 0.04% 11 0.44% /stats/usage_200709.html
10 16 0.03% 10 0.40% /stats/site_200709.html

Top 30 of 658 Total Sites
# Hits Files KBytes Visits Hostname
1 6399 13.57% 0 0.00% 1693 0.50% 9 0.35% 91.121.17.57
2 5553 11.78% 0 0.00% 1470 0.43% 8 0.31% 212.227.127.51
3 4777 10.13% 0 0.00% 1264 0.37% 6 0.23% 91.121.126.63
4 4646 9.86% 0 0.00% 1230 0.36% 6 0.23% 81.95.96.148
5 4442 9.42% 0 0.00% 1176 0.34% 3 0.12% 216.246.45.91
6 3886 8.24% 0 0.00% 1028 0.30% 5 0.20% 62.140.23.75
7 3333 7.07% 0 0.00% 882 0.26% 1 0.04% 87.204.19.3
8 2330 4.94% 0 0.00% 617 0.18% 3 0.12% 74.50.10.15
9 1404 2.98% 1404 14.73% 169693 49.66% 707 27.57% 91.184.52.13
10 1211 2.57% 1211 12.71% 762 0.22% 12 0.47% 205.234.206.28
11 778 1.65% 0 0.00% 206 0.06% 1 0.04% 217.29.32.152
12 776 1.65% 0 0.00% 205 0.06% 1 0.04% 88.198.69.8
13 707 1.50% 707 7.42% 85451 25.01% 707 27.57% 91.184.50.214
14 512 1.09% 512 5.37% 322 0.09% 8 0.31% 64.22.114.170
15 504 1.07% 504 5.29% 311 0.09% 123 4.80% 78.62.102.250
16 492 1.04% 492 5.16% 0 0.00% 1 0.04% 63.247.86.68
17 429 0.91% 429 4.50% 0 0.00% 34 1.33% 125.60.243.11
18 401 0.85% 401 4.21% 252 0.07% 7 0.27% 66.90.101.70
19 363 0.77% 363 3.81% 44378 12.99% 1 0.04% 213.220.252.170
20 293 0.62% 293 3.07% 184 0.05% 5 0.20% 74.54.111.194
21 171 0.36% 171 1.79% 108 0.03% 6 0.23% 204.14.110.100
22 136 0.29% 136 1.43% 86 0.03% 14 0.55% 66.7.210.106
23 135 0.29% 135 1.42% 85 0.02% 3 0.12% 85.186.129.209
24 115 0.24% 115 1.21% 72 0.02% 9 0.35% 204.10.137.48
25 107 0.23% 107 1.12% 67 0.02% 10 0.39% 64.22.118.77
26 101 0.21% 101 1.06% 204 0.06% 1 0.04% 69.46.25.83
27 59 0.13% 27 0.28% 1851 0.54% 32 1.25% 66.249.66.197
28 47 0.10% 47 0.49% 30 0.01% 3 0.12% 70.85.98.210
29 41 0.09% 41 0.43% 2323 0.68% 22 0.86% 193.200.50.225
30 32 0.07% 16 0.17% 1252 0.37% 12 0.47% 213.171.204.184

Top 10 of 658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1404 2.98% 1404 14.73% 169693 49.66% 707 27.57% 91.184.52.13
2 707 1.50% 707 7.42% 85451 25.01% 707 27.57% 91.184.50.214
3 363 0.77% 363 3.81% 44378 12.99% 1 0.04% 213.220.252.170
4 41 0.09% 41 0.43% 2323 0.68% 22 0.86% 193.200.50.225
5 59 0.13% 27 0.28% 1851 0.54% 32 1.25% 66.249.66.197
6 6399 13.57% 0 0.00% 1693 0.50% 9 0.35% 91.121.17.57
7 5553 11.78% 0 0.00% 1470 0.43% 8 0.31% 212.227.127.51
8 9 0.02% 9 0.09% 1438 0.42% 9 0.35% 66.246.252.144
9 4777 10.13% 0 0.00% 1264 0.37% 6 0.23% 91.121.126.63
10 32 0.07% 16 0.17% 1252 0.37% 12 0.47% 213.171.204.184

Top 500 of 702 Total Referrers
# Hits Referrer
1 3333 7.07% http://www.catchaname.com/images/inc/64/free-hairy-hardcore-porn-pussy-video.php
2 3332 7.07% http://www.jci-zeeland.nl/teller/tmp/16/bizarre-insertion-vaginal.php
3 1587 3.37% - (Direct Request)
4 779 1.65% http://aquabroker.ru/pma/config/css/46/458.php
5 779 1.65% http://helfdovrecka.sk/img/tmp/31/chubby-blonde-teen.php
6 778 1.65% http://atesbocegiturizm.net/css/tmp/26/busty-beautiful-teen.php
7 778 1.65% http://bayonpearnik.com/Riverside/ab/13/883.php
8 778 1.65% http://gissmo2.ic.cz/obrazy/tmp/53/babe-fuck-shemale.php
9 778 1.65% http://logixcontrol.com.ar/TISA/tmp/76/erotic-lingerie-sex.php
10 778 1.65% http://machoguitars.com/fotogalerie/baritonka/am/83/462.php
11 778 1.65% http://radyotsm.com/notalar/admin/images/ab/4/866.php
12 778 1.65% http://www.alchemygretta.com/BOTONES/inc/67/asian-free-ladyboy-movie.html
13 778 1.65% http://www.bandatotem.xpg.com.br/LOGO/tmp/10/blonde-porn-picture.html
14 778 1.65% http://www.tischlerei-klemm.de/buero/tmp/48/free-gay-hunk-male-movie-muscled-stud-video.html
15 777 1.65% http://cdf-sy.org/amarji/inc/60/adult-gay-sex-story-youth.php
16 777 1.65% http://englishinpakistan.com/images/tmp/32/big-monster-gay-cock.php
17 777 1.65% http://englishinpakistan.com/images/tmp/55/brazilian-shemale-fucking.php
18 777 1.65% http://erotik-dream-paradies.de/weihnacht/tmp/54/story-of-my-wife-fucking-other-man.php
19 777 1.65% http://igherghel.uv.ro/images/tmp/70/breech-leg-swelling.php
20 777 1.65% http://lunenulkuocagi.com/res/tmp/22/cum-sucking-babes.html
21 777 1.65% http://parents.co.ke/pop/tmp/76/catalog-free-lingerie-sex-toy.php
22 777 1.65% http://retamarfp.com/kernel/inc/32/ass-big-fatty-fucking-man-white.html
23 777 1.65% http://rizwanexpo.com/css/inc/19/free-gay-ass-fucking-pic.html
24 777 1.65% http://www.cesalv.com/feralv/images/tmp/69/strap-on-dildo-porn.html
25 777 1.65% http://www.cwizard.it/style/tmp/35/free-wet-clit.html
26 777 1.65% http://www.heluproducciones.com.ar/imagenes/inc/68/beautiful-woman-with-sexy-leg.php
27 777 1.65% http://www.hotel-turkey.de/Antalya/inc/49/adult-club-fetish.php
28 777 1.65% http://www.tecnocontacto.com/blog/inc/37/rate-girl-boob.html
29 777 1.65% http://zlotcams.com/images/inc/57/porn-star-gang-bang.php
30 776 1.65% http://airbrush-obchod.cz/docs/tmp/70/powerful-female-leg.php
31 776 1.65% http://www.guenter-meier.de/gm/tmp/1/black-chick-fucking.html
32 776 1.65% http://www.safelimited.com/class/tmp/58/free-gay-xxx-video.php
33 769 1.63% http://sesi.ir/tmp/7/ass-black-free.php
34 707 1.50% http://www.flickr.com/photos/23109554@N08/
35 702 1.49% http://community.mytypes.com/carmellabing/profile/
36 702 1.49% http://www.collegehumor.com/user:1456568
37 555 1.18% http://aquabroker.ru/lib/tmp/62/free-nude-hot-gay-man.php
38 555 1.18% http://artistchandandas.com/css/inc/2/amateur-site-xxx.php
39 555 1.18% http://cis-vm.at/t3lib/tmp/34/gay-first-big-cock.php
40 555 1.18% http://pctxmail.net/images/tmp/7/beautiful-asian-porn-star.php
41 555 1.18% http://rosdorexpo.ru/lib/tmp/31/chubby-hardcore-sex.php
42 555 1.18% http://russkie.org/qim/tmp/15/bizarre-porn-videos-com.php
43 555 1.18% http://www.bograve.ro/images/tmp/37/cum-shot-eating.php
44 555 1.18% http://www.escrowpal.com/images/tmp/53/free-fuck-info-latina-remember.php
45 555 1.18% http://www.frejac.nl/sound/tmp/28/fat-butt-sex.php
46 555 1.18% http://www.safelimited.com/class/tmp/83/converter-download-free-mmf-mp3.php
47 555 1.18% www.rinet.ru/~stepin/Bali/inc/75/win95-boot-disk.html
48 512 1.09% http://argendeli.net/myblog/amrod/
49 425 0.90% http://www.cesalv.com/feralv/images/tmp/22/amateur-fat-lesbian.html
50 409 0.87% http://www.x-setup.net/forum/member.php
51 351 0.74% http://techpolicom.ru/css/tmp/6/anal-fissure-symptom.php
52 100 0.21% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
53 62 0.13% http://colonrectalclinic.com/ssfm/tmp/56/cum-drinking-contest.html
54 49 0.10% http://milf-hunter.go-squirt.com/
55 48 0.10% http://www.phuket-waterside-condo.com
56 46 0.10% http://big-tit-patrol.bigtitpatrol2.com/
57 44 0.09% http://llow.net/
58 41 0.09% http://first-time-auditions-samples.ttmoda.com/
59 37 0.08% http://cum-fiesta.go-squirt.com/
60 36 0.08% http://8th-street-latinas-samples.ttfu.net/
61 36 0.08% http://8thstreetlatinas-alexis.llow.net/
62 36 0.08% http://adult-entertainment.ttfu.net/
63 36 0.08% http://adult-personals-samples.ttfu.net/
64 36 0.08% http://adventure-black-price-tina-tinys-samples.ttfu.net/
65 36 0.08% http://allgangbang.oursamples.net/
66 36 0.08% http://cameron-milflessons.milflessons-review.net/
67 36 0.08% http://eve-mysistershotfriend.xhandjob.com/
68 36 0.08% http://her-first-big-cock.kisslesbian.net/
69 36 0.08% http://lesbian-pussy.kisslesbian.net/
70 36 0.08% http://milf-next-door.ttfu.net/
71 36 0.08% http://roundandbrown-review.com/bootybrown-round.html
72 36 0.08% http://roundandbrown-review.com/roundandbrown-amber.html
73 36 0.08% http://sister-1.com/
74 36 0.08% http://ttmoda.com/
75 36 0.08% http://www.tranny-club.net/club-tranny.php
76 35 0.07% http://40-inch-plus-samples.ttmoda.com/
77 35 0.07% http://8thlatinasmaylinstreet.llow.net/
78 35 0.07% http://bangbus-samples.llow.net/
79 35 0.07% http://bigtitpatrol-velocity-von.bang-real.com/
80 35 0.07% http://blind-date-bangers.all-kiss.com/
81 35 0.07% http://captainliastabbin.llow.net/
82 35 0.07% http://fuckingtoons.reality-ass.com/
83 35 0.07% http://hardcore-xxx.ttfu.net/
84 35 0.07% http://hot-amateurs.net/amateur-appeal-online/
85 35 0.07% http://hot-amateurs.net/amateur-pie/
86 35 0.07% http://hot-amateurs.net/amateur-xxx-movies-review/
87 35 0.07% http://indiachix.oursamples.net/
88 35 0.07% http://mikeinbrazil-review.com/
89 35 0.07% http://mikeinbrazil-review.com/mikeinbrazilmikeinbrazil.html
90 35 0.07% http://milfnextdoor-samples.ttmoda.com/
91 35 0.07% http://milfterm.com/
92 35 0.07% http://mr-chew-asian-beaver-lily-thai-samples.ttfu.net/
93 35 0.07% http://myfirstsexteacher-review.com/
94 35 0.07% http://mysextour.21kpussy.com/
95 35 0.07% http://nude-beach-house.net/discount-reality-sites-xxx/
96 35 0.07% http://nude-beach-house.net/housewife-bangers/
97 35 0.07% http://pussy.21kpussy.com/pussy-org.html
98 35 0.07% http://roundandbrown-review.com/roundround.html
99 35 0.07% http://sex-teen-story.com/
100 35 0.07% http://someteenpics.com/
101 35 0.07% http://teen-fuck.ttfu.net/
102 35 0.07% http://tranny-club.net/
103 35 0.07% http://www.fuckingmachines-review.com/
104 35 0.07% http://www.wehavetranny.com/
105 34 0.07% http://inthevip-samples.ttfu.net/
106 34 0.07% http://lesbian-personals.ttfu.net/
107 34 0.07% http://manhunter.reality-ass.com/
108 34 0.07% http://mikeinbrazil-review.com/in-brazilclip.html
109 34 0.07% http://myfriendshotmom-review.com/
110 34 0.07% http://online-adult-personals.ttfu.net/
111 34 0.07% http://paysites.tv/
112 34 0.07% http://thaihentai.com/
113 34 0.07% http://www.bangbros-worldwide.info/
114 34 0.07% http://www.christineyoung-review.com/
115 34 0.07% http://www.gangbangsquads.biz/
116 34 0.07% http://www.online-casino-royale.com/
117 33 0.07% http://adult-video.ttfu.net/
118 33 0.07% http://american-daydream-sara-stone.xhandjob.com/
119 33 0.07% http://couples-seduce-teens.go-squirt.com/
120 33 0.07% http://firsttimeauditions.ttmoda.com/
121 33 0.07% http://in-the-vip.ttmoda.com/
122 33 0.07% http://mikeinbrazil-review.com/mike-in-brazil-michelle.html
123 33 0.07% http://mikesapartment-2.com/
124 33 0.07% http://mikesapartment.llow.net/
125 33 0.07% http://milf-riders.info/
126 33 0.07% http://milkmycock.reality-ass.com/
127 33 0.07% http://myfirstsexteacher-storm.thaihentai.com/
128 33 0.07%